Licensed to Xpress Timing - Contractor License
                                       HY-TEK's Meet Manager 5/17/2011 09:06 PM
                          State Multi's 2011  Dec/Hep                          
                 Hoover High School   - 5/16/2011 to 5/17/2011                 
                                    Results                                    
 
Event 1  Men Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Coren Crompton               Hewitt                    6097  
  2 Parker Shearer               UMS Wright                6078  
  3 Mikel Magnusson              Fort Payne                5642  
  4 Dominic Walls                Winfield                  5526  
  5 Courtland Wells              Northridge High           5516  
  6 Rhett LaPorte                Oak Mt. High Sch          5513  
  7 Joshua Sigler                Murphey                   5472  
  8 Nathan Vardaman              Huntsville                5386  
  9 Tony McGinnis                Cedar Bluff               5277  
 10 Kevin Shannon                Vestaavia                 5236  
 11 Philip Dempsey               McGill Toolen             5207  
 12 Jarrett Brown                Hoover High Scho          5092  
 13 Alex Johnson                 Hewitt                    5069  
 14 Cager Weeks                  Winfield                  5035  
 15 Desmond Purter               Auburn High Scho          4969  
 16 Greg Coleman                 McGill Toolen             4935  
 17 Patrick Murphy               Vestaavia                 4908  
 17 Jeff Keith                   Hoover High Scho          4908  
 19 Darryl Jones                 Northridge High           4854  
 20 Elgerodo Williams            Auburn High Scho          4825  
 21 Damon Session                Hillcrest                 4776  
 22 Adam Sparks                  Northridge High           4749  
 23 Blake Lawson                 Mortimer Jordan           4707  
 24 Lezvon Legard                Central Tusc              4695  
 25 Adam Russell                 Hewitt                    4668  
 26 Jordan Johnson               Vestaavia                 4660  
 27 Stephen Upton                Vestaavia                 4648  
 28 Brandon Bell                 Central Tusc              4605  
 29 Wesley Pietri                St. Paul's High           4573  
 30 David Orr                    Robertsdale               4547  
 31 Pete West                    Bob Jones                 4467  
 32 Dylan Welchel                Cedar Bluff               4441  
 33 Hall Lundberg                Mountain Brook            4411  
 34 Cameron Ellis                McGill Toolen             4398  
 35 Ladarris Thomas              Northridge High           4386  
 36 Chance Hudson                Smiths Station H          4322  
 37 Brandon Laue                 Pope John Paul            4243  
 38 Evan McBurnett               Cedar Bluff               4227  
 39 Chason Farnell               UMS Wright                4204  
 40 Zac Boswell                  Hoover High Scho          4184  
 41 Tanner Dozier                Winfield                  4177  
 42 Joshua Patton                Madison County            4130  
 43 Jackson Martin               McGill Toolen             4083  
 44 Jadarien Yancey              Auburn High Scho          4082  
 45 Conrad Collins               McGill Toolen             4076  
 46 Mathew Perry                 Madison County            4066  
 47 Wes Toner                    Hoover High Scho          4040  
 48 Zayquan Roulac               Smiths Station H          3990  
 49 Andrew Weaver                Pope John Paul            3929  
 50 Luc Riddle                   Hewitt                    3925  
 51 Conner Plessela              McGill Toolen             3924  
 52 Charles Mosley               Hoover High Scho          3917  
 53 Tyric Scales                 Cedar Bluff               3911  
 54 Anders Allen                 Oak Mt. High Sch          3874  
 55 Russell Colbert              Smiths Station H          3818  
 56 Michael Daves                Bayside                   3790  
 57 Em Hussein                   Northridge High           3765  
 58 Allen Scott                  Madison County            3745  
 59 Michael Burrow               Mortimer Jordan           3718  
 60 Russell Pugh                 Madison County            3705  
 61 Justin Smith                 Auburn High Scho          3685  
 62 Derrick Johnson              Northridge High           3672  
 63 Bill Snow                    Northridge High           3642  
 64 Jacob McDoniell              Robertsdale               3618  
 65 Andrew Foote                 Bob Jones                 3613  
 66 Jared Hines                  Mortimer Jordan           3612  
 67 Jonathan Jetmundsen          Mountain Brook            3591  
 68 Jesse Crouch                 Smiths Station H          3557  
 69 Patrick Truitt               Hillcrest                 3502  
 70 Zack Walsh                   Hewitt                    3442  
 71 Ian Cook                     Smiths Station H          3394  
 72 Stephen DeGuenther           Mountain Brook            3150  
 73 Isaac Edwards                Billingsley               3031  
 74 Paul Washington              Hoover High Scho          2848  
 75 Jacob Vines                  Hillcrest                 2827  
 76 Isaiah Brewer                Hoover High Scho          2768  
 77 Ben Friedlander              St. Paul's High           2615  
 
Event 1  Decathlon: #1 Men 100 Meter Dash Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Nathan Vardaman              Huntsville               11.05   9    850
  2 Allen Scott                  Madison County           11.22  11    812
  3 Jared Hines                  Mortimer Jordan          11.24   9    808
  4 Joshua Sigler                Murphey                  11.26  10    804
  5 Derrick Johnson              Northridge High          11.31   5    793
  6 Ladarris Thomas              Northridge High          11.41  10    771
  7 Charles Sanderson            Stanhope                 11.43   7    767
  8 Dominic Walls                Winfield                 11.43   8    767
  9 Stephen Upton                Vestaavia                11.44   5    765
 10 Jordan Johnson               Vestaavia                11.49   6    755
 11 Cager Weeks                  Winfield                 11.60   6    732
 12 Parker Shearer               UMS Wright               11.63  10    725
 13 Coren Crompton               Hewitt                   11.63   3    725
 14 Justin Smith                 Auburn High Scho         11.66   3    719
 15 Darryl Jones                 Northridge High          11.68   1    715
 16 Lezvon Legard                Central Tusc             11.69   4    713
 17 Brandon Bell                 Central Tusc             11.70   4    711
 18 Chance Hudson                Smiths Station H         11.72   7    707
 19 Elgerodo Williams            Auburn High Scho         11.75  11    701
 20 Patrick Murphy               Vestaavia                11.78   1    695
 21 Charles Mosley               Hoover High Scho         11.79   8    693
 22 Bill Snow                    Northridge High          11.79   5    693
 23 Damon Session                Hillcrest                11.82   7    687
 24 Jeff Keith                   Hoover High Scho         11.83   8    685
 25 Mikel Magnusson              Fort Payne               11.84   8    683
 26 Jarrett Brown                Hoover High Scho         11.87   1    677
 27 Blake Lawson                 Mortimer Jordan          11.90   7    671
 28 Kevin Shannon                Vestaavia                11.92   8    667
 29 Mathew Perry                 Madison County           11.93   5    665
 30 Courtland Wells              Northridge High          11.95  10    661
 31 Joshua Patton                Madison County           11.99   6    653
 32 Alex Johnson                 Hewitt                   12.02   4    647
 33 Rhett LaPorte                Oak Mt. High Sch         12.02   7    647
 34 Paul Washington              Hoover High Scho         12.03  11    645
 35 Hall Lundberg                Mountain Brook           12.03  10    645
 36 Philip Dempsey               McGill Toolen            12.06   4    639
 37 Luc Riddle                   Hewitt                   12.07   9    637
 38 Brandon Laue                 Pope John Paul           12.09   6    633
 39 Zayquan Roulac               Smiths Station H         12.12   9    628
 40 Desmond Purter               Auburn High Scho         12.13  11    626
 41 Isaiah Brewer                Hoover High Scho         12.14   4    624
 42 Dylan Welchel                Cedar Bluff              12.15   6    622
 43 Wesley Pietri                St. Paul's High          12.18  10    616
 44 Greg Coleman                 McGill Toolen            12.19   2    614
 45 Adam Sparks                  Northridge High          12.22   5    608
 46 Jonathan Jetmundsen          Mountain Brook           12.25   9    603
 47 Tony McGinnis                Cedar Bluff              12.25   5    603
 48 Michael Burrow               Mortimer Jordan          12.27   5    599
 49 Zac Boswell                  Hoover High Scho         12.31   3    591
 50 David Orr                    Robertsdale              12.31  10    591
 51 Conner Plessela              McGill Toolen            12.31   3    591
 52 Pete West                    Bob Jones                12.36  11    582
 53 Adam Russell                 Hewitt                   12.37  10    580
 54 Tanner Dozier                Winfield                 12.40   7    574
 55 Jackson Martin               McGill Toolen            12.41   3    573
 56 Ian Cook                     Smiths Station H         12.43   2    569
 57 Russell Colbert              Smiths Station H         12.48   4    560
 58 Jesse Crouch                 Smiths Station H         12.56   9    545
 59 Jadarien Yancey              Auburn High Scho         12.56   2    545
 60 Jacob McDoniell              Robertsdale              12.57  11    543
 61 Chason Farnell               UMS Wright               12.57   1    543
 62 Em Hussein                   Northridge High          12.59   8    540
 63 Patrick Truitt               Hillcrest                12.60   5    538
 64 Conrad Collins               McGill Toolen            12.67   1    525
 65 Michael Daves                Bayside                  12.67   6    525
 66 Andrew Foote                 Bob Jones                12.68   9    523
 67 Russell Pugh                 Madison County           12.70   2    520
 68 Tyric Scales                 Cedar Bluff              12.71  11    518
 69 Cameron Ellis                McGill Toolen            12.72   2    516
 70 Jamarcus Perry               Northridge High          12.76   3    509
 71 Jacob Vines                  Hillcrest                12.77   3    508
 72 Andrew Weaver                Pope John Paul           12.79   4    504
 73 Evan McBurnett               Cedar Bluff              12.94   6    478
 74 Isaac Edwards                Billingsley              12.95   7    476
 75 Anders Allen                 Oak Mt. High Sch         13.00   8    468
 76 Zack Walsh                   Hewitt                   13.30   2    418
 77 Stephen DeGuenther           Mountain Brook           13.32   8    415
 78 Wes Toner                    Hoover High Scho         13.43   7    397
 79 Ben Friedlander              St. Paul's High          13.48   6    390
 
Event 1  Decathlon: #2 Men Long Jump Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Joshua Sigler                Murphey                  6.57m   21-06.75    713
  2 Nathan Vardaman              Huntsville               6.51m   21-04.25    700
  3 Courtland Wells              Northridge High          6.46m   21-02.50    688
  4 Lezvon Legard                Central Tusc             6.09m   19-11.75    606
  5 Rhett LaPorte                Oak Mt. High Sch         6.08m   19-11.50    604
  5 Parker Shearer               UMS Wright               6.08m   19-11.50    604
  7 Zayquan Roulac               Smiths Station H         6.07m   19-11.00    602
  8 Cager Weeks                  Winfield                 5.91m   19-04.75    567
  9 Desmond Purter               Auburn High Scho         5.86m   19-02.75    556
  9 Ladarris Thomas              Northridge High          5.86m   19-02.75    556
 11 Brandon Bell                 Central Tusc             5.80m   19-00.50    544
 12 Dominic Walls                Winfield                 5.78m   18-11.75    540
 13 Tony McGinnis                Cedar Bluff              5.77m   18-11.25    537
 14 Wesley Pietri                St. Paul's High          5.73m   18-09.75    529
 15 Damon Session                Hillcrest                5.66m   18-07.00    514
 15 Blake Lawson                 Mortimer Jordan          5.66m   18-07.00    514
 17 Elgerodo Williams            Auburn High Scho         5.65m   18-06.50    512
 18 Philip Dempsey               McGill Toolen            5.63m   18-05.75    508
 19 Darryl Jones                 Northridge High          5.62m   18-05.25    506
 20 Mikel Magnusson              Fort Payne               5.61m   18-05.00    504
 21 Mathew Perry                 Madison County           5.60m   18-04.50    502
 22 Allen Scott                  Madison County           5.53m   18-01.75    487
 23 Charles Mosley               Hoover High Scho         5.52m   18-01.50    485
 24 Greg Coleman                 McGill Toolen            5.50m   18-00.50    481
 25 Charles Sanderson            Stanhope                 5.45m   17-10.75    471
 26 Jackson Martin               McGill Toolen            5.44m   17-10.25    469
 27 Jonathan Jetmundsen          Mountain Brook           5.41m   17-09.00    463
 28 Joshua Patton                Madison County           5.40m   17-08.75    461
 29 Luc Riddle                   Hewitt                   5.37m   17-07.50    455
 30 Hall Lundberg                Mountain Brook           5.36m   17-07.00    453
 31 Derrick Johnson              Northridge High          5.35m   17-06.75    451
 32 Kevin Shannon                Vestaavia                5.32m   17-05.50    445
 33 Em Hussein                   Northridge High          5.31m   17-05.25    443
 34 Coren Crompton               Hewitt                   5.30m   17-04.75    441
 34 Alex Johnson                 Hewitt                   5.30m   17-04.75    441
 34 Stephen Upton                Vestaavia                5.30m   17-04.75    441
 34 Chance Hudson                Smiths Station H         5.30m   17-04.75    441
 38 Brandon Laue                 Pope John Paul           5.27m   17-03.50    435
 38 Jadarien Yancey              Auburn High Scho         5.27m   17-03.50    435
 40 Dylan Welchel                Cedar Bluff              5.26m   17-03.25    433
 40 Tanner Dozier                Winfield                 5.26m   17-03.25    433
 40 Patrick Murphy               Vestaavia                5.26m   17-03.25    433
 43 Chason Farnell               UMS Wright               5.24m   17-02.25    429
 44 Jordan Johnson               Vestaavia                5.22m   17-01.50    425
 45 Russell Pugh                 Madison County           5.20m   17-00.75    421
 46 Andrew Foote                 Bob Jones                5.15m   16-10.75    411
 46 Jared Hines                  Mortimer Jordan          5.15m   16-10.75    411
 46 David Orr                    Robertsdale              5.15m   16-10.75    411
 49 Michael Burrow               Mortimer Jordan          5.12m   16-09.75    405
 49 Jarrett Brown                Hoover High Scho         5.12m   16-09.75    405
 51 Russell Colbert              Smiths Station H         5.11m   16-09.25    404
 52 Pete West                    Bob Jones                5.10m   16-08.75    402
 53 Tyric Scales                 Cedar Bluff              5.07m   16-07.75    396
 54 Justin Smith                 Auburn High Scho         5.06m   16-07.25    394
 55 Jeff Keith                   Hoover High Scho         5.01m   16-05.25    384
 56 Andrew Weaver                Pope John Paul           5.00m   16-05.00    382
 57 Adam Sparks                  Northridge High          4.98m   16-04.25    378
 58 Evan McBurnett               Cedar Bluff              4.97m   16-03.75    377
 59 Wes Toner                    Hoover High Scho         4.94m   16-02.50    371
 60 Adam Russell                 Hewitt                   4.91m   16-01.50    365
 61 Patrick Truitt               Hillcrest                4.86m   15-11.50    356
 62 Anders Allen                 Oak Mt. High Sch         4.84m   15-10.50    352
 62 Stephen DeGuenther           Mountain Brook           4.84m   15-10.50    352
 64 Ian Cook                     Smiths Station H         4.81m   15-09.50    346
 65 Isaac Edwards                Billingsley              4.79m   15-08.75    343
 66 Zac Boswell                  Hoover High Scho         4.77m   15-07.75    339
 67 Bill Snow                    Northridge High          4.73m   15-06.25    332
 68 Paul Washington              Hoover High Scho         4.69m   15-04.75    324
 69 Cameron Ellis                McGill Toolen            4.62m   15-02.00    312
 70 Conner Plessela              McGill Toolen            4.60m   15-01.25    308
 70 Jacob Vines                  Hillcrest                4.60m   15-01.25    308
 72 Jacob McDoniell              Robertsdale              4.56m   14-11.50    301
 72 Michael Daves                Bayside                  4.56m   14-11.50    301
 74 Jamarcus Perry               Northridge High          4.53m   14-10.50    295
 75 Conrad Collins               McGill Toolen            4.48m   14-08.50    287
 76 Zack Walsh                   Hewitt                   4.32m   14-02.25    259
 77 Jesse Crouch                 Smiths Station H         4.29m   14-01.00    254
 78 Ben Friedlander              St. Paul's High          4.22m   13-10.25    242
 79 Isaiah Brewer                Hoover High Scho         4.21m   13-09.75    240
 
Event 1  Decathlon: #3 Men Shot Put Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Stephen DeGuenther           Mountain Brook          14.07m   46-02.00    733
  2 Desmond Purter               Auburn High Scho        12.70m   41-08.00    649
  3 Adam Sparks                  Northridge High         12.54m   41-01.75    639
  4 Joshua Sigler                Murphey                 12.42m   40-09.00    632
  5 Tyric Scales                 Cedar Bluff             12.36m   40-06.75    628
  6 Parker Shearer               UMS Wright              12.32m   40-05.00    626
  7 Charles Sanderson            Stanhope                12.01m   39-05.00    607
  8 Conner Plessela              McGill Toolen           11.59m   38-00.25    582
  9 Rhett LaPorte                Oak Mt. High Sch        11.43m   37-06.00    572
 10 Kevin Shannon                Vestaavia               11.17m   36-07.75    556
 11 David Orr                    Robertsdale             11.13m   36-06.25    554
 12 Allen Scott                  Madison County          11.11m   36-05.50    553
 13 Courtland Wells              Northridge High         10.97m   36-00.00    544
 14 Mikel Magnusson              Fort Payne              10.89m   35-08.75    539
 15 Tony McGinnis                Cedar Bluff             10.70m   35-01.25    528
 16 Damon Session                Hillcrest               10.59m   34-09.00    521
 17 Anders Allen                 Oak Mt. High Sch        10.58m   34-08.50    521
 18 Jarrett Brown                Hoover High Scho        10.52m   34-06.25    517
 19 Coren Crompton               Hewitt                  10.43m   34-02.75    512
 20 Michael Daves                Bayside                 10.40m   34-01.50    510
 21 Jeff Keith                   Hoover High Scho        10.33m   33-10.75    505
 22 Dominic Walls                Winfield                10.32m   33-10.25    505
 23 Darryl Jones                 Northridge High         10.28m   33-08.75    502
 24 Jordan Johnson               Vestaavia               10.25m   33-07.50    501
 25 Brandon Laue                 Pope John Paul          10.24m   33-07.25    500
 26 Alex Johnson                 Hewitt                  10.16m   33-04.00    495
 26 Mathew Perry                 Madison County          10.16m   33-04.00    495
 28 Ladarris Thomas              Northridge High         10.09m   33-01.25    491
 29 Jamarcus Perry               Northridge High         10.08m   33-01.00    490
 30 Evan McBurnett               Cedar Bluff              9.98m   32-09.00    484
 31 Jared Hines                  Mortimer Jordan          9.92m   32-06.50    481
 32 Patrick Murphy               Vestaavia                9.79m   32-01.50    473
 33 Stephen Upton                Vestaavia                9.78m   32-01.00    472
 33 Nathan Vardaman              Huntsville               9.78m   32-01.00    472
 35 Hall Lundberg                Mountain Brook           9.73m   31-11.25    469
 36 Blake Lawson                 Mortimer Jordan          9.72m   31-10.75    469
 37 Jadarien Yancey              Auburn High Scho         9.53m   31-03.25    457
 38 Cameron Ellis                McGill Toolen            9.44m   30-11.75    452
 39 Lezvon Legard                Central Tusc             9.42m   30-11.00    451
 40 Michael Burrow               Mortimer Jordan          9.40m   30-10.25    450
 41 Jacob McDoniell              Robertsdale              9.35m   30-08.25    447
 42 Philip Dempsey               McGill Toolen            9.29m   30-05.75    443
 43 Russell Colbert              Smiths Station H         9.27m   30-05.00    442
 44 Zayquan Roulac               Smiths Station H         9.20m   30-02.25    438
 45 Justin Smith                 Auburn High Scho         9.18m   30-01.50    437
 46 Greg Coleman                 McGill Toolen            9.17m   30-01.00    436
 47 Pete West                    Bob Jones                9.14m   30-00.00    434
 48 Joshua Patton                Madison County           9.05m   29-08.25    429
 49 Cager Weeks                  Winfield                 8.99m   29-06.00    425
 50 Tanner Dozier                Winfield                 8.97m   29-05.25    424
 51 Conrad Collins               McGill Toolen            8.94m   29-04.00    422
 52 Zac Boswell                  Hoover High Scho         8.93m   29-03.75    422
 53 Ian Cook                     Smiths Station H         8.88m   29-01.75    419
 54 Chason Farnell               UMS Wright               8.83m   28-11.75    416
 55 Jackson Martin               McGill Toolen            8.80m   28-10.50    414
 56 Russell Pugh                 Madison County           8.71m   28-07.00    408
 57 Wes Toner                    Hoover High Scho         8.59m   28-02.25    401
 58 Elgerodo Williams            Auburn High Scho         8.58m   28-01.75    401
 59 Derrick Johnson              Northridge High          8.57m   28-01.50    400
 60 Luc Riddle                   Hewitt                   8.52m   27-11.50    397
 61 Wesley Pietri                St. Paul's High          8.43m   27-08.00    392
 62 Brandon Bell                 Central Tusc             8.40m   27-06.75    390
 63 Jacob Vines                  Hillcrest                8.31m   27-03.25    385
 64 Andrew Foote                 Bob Jones                8.17m   26-09.75    376
 65 Em Hussein                   Northridge High          8.14m   26-08.50    375
 66 Adam Russell                 Hewitt                   8.06m   26-05.50    370
 67 Andrew Weaver                Pope John Paul           8.04m   26-04.50    369
 68 Charles Mosley               Hoover High Scho         8.02m   26-03.75    367
 69 Paul Washington              Hoover High Scho         7.99m   26-02.75    366
 70 Chance Hudson                Smiths Station H         7.96m   26-01.50    364
 71 Jonathan Jetmundsen          Mountain Brook           7.90m   25-11.00    360
 72 Dylan Welchel                Cedar Bluff              7.87m   25-10.00    359
 73 Zack Walsh                   Hewitt                   7.83m   25-08.25    356
 74 Isaac Edwards                Billingsley              7.78m   25-06.25    353
 75 Jesse Crouch                 Smiths Station H         7.77m   25-06.00    353
 76 Patrick Truitt               Hillcrest                7.21m   23-08.00    320
 77 Ben Friedlander              St. Paul's High          6.43m   21-01.25    274
 78 Bill Snow                    Northridge High          6.40m   21-00.00    272
 79 Isaiah Brewer                Hoover High Scho         6.06m   19-10.75    252
 
Event 1  Decathlon: #4 Men High Jump Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Parker Shearer               UMS Wright               1.95m    6-04.75    758
  1 Courtland Wells              Northridge High          1.95m    6-04.75    758
  3 Coren Crompton               Hewitt                   1.90m    6-02.75    714
  4 Dominic Walls                Winfield                 1.85m    6-00.75    670
  5 Nathan Vardaman              Huntsville               1.80m    5-10.75    627
  5 Ladarris Thomas              Northridge High          1.80m    5-10.75    627
  7 Greg Coleman                 McGill Toolen            1.75m    5-08.75    585
  7 Mikel Magnusson              Fort Payne               1.75m    5-08.75    585
  7 Darryl Jones                 Northridge High          1.75m    5-08.75    585
  7 Brandon Bell                 Central Tusc             1.75m    5-08.75    585
  7 Joshua Sigler                Murphey                  1.75m    5-08.75    585
  7 Lezvon Legard                Central Tusc             1.75m    5-08.75    585
  7 Rhett LaPorte                Oak Mt. High Sch         1.75m    5-08.75    585
 14 Cager Weeks                  Winfield                 1.70m    5-07.00    544
 14 David Orr                    Robertsdale              1.70m    5-07.00    544
 14 Andrew Foote                 Bob Jones                1.70m    5-07.00    544
 14 Jeff Keith                   Hoover High Scho         1.70m    5-07.00    544
 14 Wesley Pietri                St. Paul's High          1.70m    5-07.00    544
 19 Desmond Purter               Auburn High Scho         1.65m    5-05.00    504
 19 Jadarien Yancey              Auburn High Scho         1.65m    5-05.00    504
 19 Hall Lundberg                Mountain Brook           1.65m    5-05.00    504
 19 Evan McBurnett               Cedar Bluff              1.65m    5-05.00    504
 19 Jackson Martin               McGill Toolen            1.65m    5-05.00    504
 24 Blake Lawson                 Mortimer Jordan          1.60m    5-03.00    464
 24 Pete West                    Bob Jones                1.60m    5-03.00    464
 24 Russell Pugh                 Madison County           1.60m    5-03.00    464
 24 Joshua Patton                Madison County           1.60m    5-03.00    464
 24 Alex Johnson                 Hewitt                   1.60m    5-03.00    464
 24 Elgerodo Williams            Auburn High Scho         1.60m    5-03.00    464
 30 Cameron Ellis                McGill Toolen            1.55m    5-01.00    426
 30 Derrick Johnson              Northridge High          1.55m    5-01.00    426
 30 Tyric Scales                 Cedar Bluff              1.55m    5-01.00    426
 30 Patrick Murphy               Vestaavia                1.55m    5-01.00    426
 30 Justin Smith                 Auburn High Scho         1.55m    5-01.00    426
 30 Charles Sanderson            Stanhope                 1.55m    5-01.00    426
 30 Tony McGinnis                Cedar Bluff              1.55m    5-01.00    426
 30 Chason Farnell               UMS Wright               1.55m    5-01.00    426
 30 Dylan Welchel                Cedar Bluff              1.55m    5-01.00    426
 30 Luc Riddle                   Hewitt                   1.55m    5-01.00    426
 30 Mathew Perry                 Madison County           1.55m    5-01.00    426
 30 Adam Sparks                  Northridge High          1.55m    5-01.00    426
 30 Adam Russell                 Hewitt                   1.55m    5-01.00    426
 30 Kevin Shannon                Vestaavia                1.55m    5-01.00    426
 30 Damon Session                Hillcrest                1.55m    5-01.00    426
 30 Jonathan Jetmundsen          Mountain Brook           1.55m    5-01.00    426
 30 Stephen Upton                Vestaavia                1.55m    5-01.00    426
 47 Allen Scott                  Madison County           1.50m    4-11.00    389
 47 Jarrett Brown                Hoover High Scho         1.50m    4-11.00    389
 47 Charles Mosley               Hoover High Scho         1.50m    4-11.00    389
 47 Jordan Johnson               Vestaavia                1.50m    4-11.00    389
 47 Tanner Dozier                Winfield                 1.50m    4-11.00    389
 47 Jared Hines                  Mortimer Jordan          1.50m    4-11.00    389
 47 Philip Dempsey               McGill Toolen            1.50m    4-11.00    389
 47 Conner Plessela              McGill Toolen            1.50m    4-11.00    389
 47 Brandon Laue                 Pope John Paul           1.50m    4-11.00    389
 47 Em Hussein                   Northridge High          1.50m    4-11.00    389
 47 Anders Allen                 Oak Mt. High Sch         1.50m    4-11.00    389
 58 Conrad Collins               McGill Toolen            1.45m    4-09.00    352
 58 Paul Washington              Hoover High Scho         1.45m    4-09.00    352
 58 Zac Boswell                  Hoover High Scho         1.45m    4-09.00    352
 58 Jesse Crouch                 Smiths Station H         1.45m    4-09.00    352
 58 Michael Burrow               Mortimer Jordan          1.45m    4-09.00    352
 58 Chance Hudson                Smiths Station H         1.45m    4-09.00    352
 58 Stephen DeGuenther           Mountain Brook           1.45m    4-09.00    352
 58 Zack Walsh                   Hewitt                   1.45m    4-09.00    352
 58 Bill Snow                    Northridge High          1.45m    4-09.00    352
 58 Ian Cook                     Smiths Station H         1.45m    4-09.00    352
 68 Andrew Weaver                Pope John Paul           1.40m    4-07.00    317
 68 Michael Daves                Bayside                  1.40m    4-07.00    317
 68 Isaiah Brewer                Hoover High Scho         1.40m    4-07.00    317
 68 Patrick Truitt               Hillcrest                1.40m    4-07.00    317
 68 Wes Toner                    Hoover High Scho         1.40m    4-07.00    317
 68 Jacob McDoniell              Robertsdale              1.40m    4-07.00    317
 68 Jacob Vines                  Hillcrest                1.40m    4-07.00    317
 75 Russell Colbert              Smiths Station H         1.35m    4-05.00    283
 75 Ben Friedlander              St. Paul's High          1.35m    4-05.00    283
 -- Jamarcus Perry               Northridge High             NH            
 -- Zayquan Roulac               Smiths Station H            NH            
 -- Isaac Edwards                Billingsley                 NH            
 
Event 1  Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Elgerodo Williams            Auburn High Scho         51.79   3    734
  2 Derrick Johnson              Northridge High          51.86  11    731
  3 Parker Shearer               UMS Wright               51.94  12    727
  4 Jarrett Brown                Hoover High Scho         52.23   1    715
  5 Damon Session                Hillcrest                52.70  10    694
  6 Coren Crompton               Hewitt                   52.76  12    692
  7 Rhett LaPorte                Oak Mt. High Sch         52.91  12    685
  8 Jordan Johnson               Vestaavia                53.42   9    664
  9 Stephen Upton                Vestaavia                53.49  12    661
 10 Philip Dempsey               McGill Toolen            53.85   9    646
 11 Nathan Vardaman              Huntsville               54.29  10    628
 12 Cameron Ellis                McGill Toolen            54.45   9    621
 13 Dominic Walls                Winfield                 54.62  10    614
 14 Alex Johnson                 Hewitt                   54.69  11    611
 15 Greg Coleman                 McGill Toolen            54.70   9    611
 16 Chance Hudson                Smiths Station H         54.78   5    608
 17 Bill Snow                    Northridge High          54.87   5    604
 18 Tony McGinnis                Cedar Bluff              55.00   2    599
 19 Mikel Magnusson              Fort Payne               55.04   7    597
 20 Patrick Murphy               Vestaavia                55.10   6    595
 21 Conrad Collins               McGill Toolen            55.18   9    592
 22 Charles Sanderson            Stanhope                 55.20   9    591
 23 Darryl Jones                 Northridge High          55.28   8    588
 24 Dylan Welchel                Cedar Bluff              55.44   1    581
 25 Kevin Shannon                Vestaavia                55.58   6    576
 26 Courtland Wells              Northridge High          55.87  12    564
 27 Cager Weeks                  Winfield                 55.88   7    564
 28 Ladarris Thomas              Northridge High          55.98   8    560
 29 Patrick Truitt               Hillcrest                56.07   6    557
 30 Joshua Patton                Madison County           56.08  11    556
 31 Jesse Crouch                 Smiths Station H         56.33   5    546
 32 Brandon Bell                 Central Tusc             56.82   8    528
 33 Justin Smith                 Auburn High Scho         56.91   3    524
 34 Allen Scott                  Madison County           57.10  11    517
 35 Adam Russell                 Hewitt                   57.15   9    515
 36 Luc Riddle                   Hewitt                   57.17  10    514
 37 Brandon Laue                 Pope John Paul           57.41   8    506
 38 Desmond Purter               Auburn High Scho         57.46   3    504
 39 Zac Boswell                  Hoover High Scho         57.49   4    503
 40 Joshua Sigler                Murphey                  57.50   7    502
 41 Jeff Keith                   Hoover High Scho         57.57  12    500
 42 Tanner Dozier                Winfield                 57.95  10    486
 43 Jacob McDoniell              Robertsdale              58.20   5    476
 44 Jonathan Jetmundsen          Mountain Brook           58.27   4    474
 45 Mathew Perry                 Madison County           58.44  11    468
 46 Andrew Foote                 Bob Jones                58.51   6    465
 47 Chason Farnell               UMS Wright               58.71  10    458
 48 Blake Lawson                 Mortimer Jordan          58.83  11    454
 49 Michael Burrow               Mortimer Jordan          58.84   7    454
 50 Russell Colbert              Smiths Station H         59.10   4    444
 51 Jackson Martin               McGill Toolen            59.14   8    443
 52 Zayquan Roulac               Smiths Station H         59.38   5    435
 53 Wes Toner                    Hoover High Scho         59.52   4    430
 54 Evan McBurnett               Cedar Bluff              59.70   2    423
 55 Lezvon Legard                Central Tusc           1:00.02   7    413
 56 Andrew Weaver                Pope John Paul         1:00.07   3    411
 57 Jacob Vines                  Hillcrest              1:00.11   6    409
 58 Charles Mosley               Hoover High Scho       1:00.39   9    400
 59 Zack Walsh                   Hewitt                 1:00.55  10    395
 60 Conner Plessela              McGill Toolen          1:00.64   7    392
 61 Em Hussein                   Northridge High        1:00.68   4    390
